
The effect of exercise time on heart rate.
The effect of exercise time on heart rate
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | HS-LS1-3 | Feedback mechanisms and homeostasis | Partial | 9β12 | |
| British / IGCSE | CAIE 0610 9.2.4 | Effect of physical activity on heart rate | Full | 9β10 | |
| IB | 6.2.5 The Heart Rate | Heart rate changes during exercise | Full | 11β12 | |
| CBSE | Class 11 Ch.18 Body Fluids and Circulation | Regulation of cardiac activity | Partial | 11β11 | |
| AERO / AP | AERO Yr9 AC9S9U01 | Body systems coordinate a response to a stimulus | Partial | 9β9 |
No sorry, I'm allergic.
Allergy blood tests are seen to be very inconsistent, 50% to 60% give false-positive results. This results in a person being told they have an allergy even though they don't. Skin tests tend to be more accurate.