
Investigate the electrical conductivity of various liquids.
Investigate the electrical conductivity of various liquids
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | HS-PS1-3 | Bulk-scale structure vs electrical forces between particles (electrolyte identification) | Full | 9β12 | |
| British / IGCSE | CAIE 0620 Topic 4 (Β§4.1 conductivity/electrolytes) | Electrolytes vs non-electrolytes | Full | 9β10 | |
| IB | DP Chemistry Structure 2.1 | Models of bonding and structure β electrolyte conductivity | Full | 11β12 | |
| CBSE | CBSE Class 12 β Solutions (electrolyte vs non-electrolyte, van't Hoff factor) | Electrolyte vs non-electrolyte classification | Partial | 12β12 | |
| AERO / AP | AP Unit 3 (Intermolecular Forces and Properties) | Solutions and mixtures β electrolyte behavior | Full | 11β12 |
Electricity. Grounded.
Did you know that if a bird stands on an electricity pole it will be perfectly unharmed? This is as the bird is not touching the ground and therefore cannot complete the electrical circuit - as no electricity can flow into the bird it remains safe. If, on the other hand, the bird comes in contact with another object - the circuit will be completed and electricity will flow through the bird.