
Measure speed of a moving object.
Measure speed of a moving object
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | MS-PS2-2 | MS-PS2-2 (investigate change in motion) — speed measurement folded into this PE rather than assessed standalone | Partial | 6–8 | |
| British / IGCSE | 0625 §1.2 | CAIE IGCSE Physics 0625 — 1.2 Motion (Core #1: speed = distance/time, v=s/t) | Full | 8–9 | |
| IB | MYP Sciences | MYP Sciences — Forces and motion strand (speed = distance/time) | Full | 8–9 | |
| CBSE | Class 9 Ch 8 | CBSE/NCERT Class 9 Science — Ch 8 Motion (speed = distance/time) | Full | 9–9 | |
| AERO / AP | Partial | 8–9 |
d = Distance
t = Time (1 s)
S = Speed (\frac{m}{s})
S = (\frac{d}{t})
Rock solid.
Sound travels 35x faster when travelling through diamond when compared to the speed of sound in the air. This is due to how stiff diamond is.