
The effect of stress on heart rate.
The effect of stress on heart rate
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | HS-LS1-3 | Feedback mechanisms and homeostasis | Weak | 9β12 | |
| British / IGCSE | Edexcel 4BI1 2.66 | Heart rate changes under the influence of adrenaline | Partial | 9β10 | |
| IB | 6.2.5 The Heart Rate | Adrenaline (epinephrine) drives heart rate under stress | Full | 11β12 | |
| CBSE | Class 11 Ch.18 Body Fluids and Circulation | Regulation of cardiac activity | Weak | 11β11 | |
| AERO / AP | AERO Yr9 AC9S9U01 | Body systems coordinate a response to a stimulus | Partial | 9β9 |
Be kind to yourself.
Did you know that some people can suffer a migraine from a lack of stress? This is known as a "weekend migraine", where at the end of the work week, the decreased amount of stress causes a headache to happen.