
Effect of diode connection type on voltage drop across a resistor.
The effect of connection type of a diode in a simple circuit on the voltage drop across a resistor.
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | Weak | 9β12 | |||
| British / IGCSE | 0625 Β§4.3.1/Β§4.2.4 | CAIE IGCSE Physics 0625 β 4.3.1 Supplement #2 (diode circuit behaviour) + 4.2.4 Supplement #4 (I-V graph for a diode) | Full | 9β10 | |
| IB | Weak | 11β12 | |||
| CBSE | Class 12 Semiconductor Electronics | CBSE/NCERT Class 12 Physics β Semiconductor Electronics (p-n junction diode, forward/reverse bias) | Full | 12β12 | Prescribed practical |
| AERO / AP | Weak | 9β12 |
V_Bat = Battery Voltage
V_D = Diode Voltage
V_R = Resistance Volage
V_Bat = V_D + V_R
Temperature- Technologically.
The way a temperature sensor works is through the measuring of the changes in the voltage the diode emits. As the temperature changes, the voltage emitted changes by a set amount. To get the temperature we just need to measure the output voltage and a little bit of math!