
Investigate the presence of IR.
Investigate the presence of IR
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | MS-PS4-2 | MS-PS4-2 (wave/digitized-signal model) β closest PE, not infrared-specific | Weak | 6β8 | |
| British / IGCSE | 0625 Β§3.3(3c) | CAIE IGCSE Physics 0625 β 3.3 Electromagnetic spectrum Core #3(c): infrared uses incl. remote controllers, intruder alarms, thermal imaging | Full | 9β10 | |
| IB | Weak | 11β12 | |||
| CBSE | Class 12 EM Waves | CBSE/NCERT Class 12 Physics β Electromagnetic Waves (uses of infrared, qualitative) | Full | 12β12 | |
| AERO / AP | Weak | 9β10 |
Stealth Bears.
A polar bear is basically invisible to a thermal camera. This is thanks to their ultra thick fur which reflects all kinds of light.