
The use of infrared radiation in detecting objects.
The use of infrared radiation in detecting objects
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | MS-PS4-2 | MS-PS4-2 (wave/digitized-signal model) β closest PE, not infrared/object-detection-specific | Weak | 6β8 | |
| British / IGCSE | 0625 Β§3.3(3c) | CAIE IGCSE Physics 0625 β 3.3 Electromagnetic spectrum Core #3(c): infrared uses incl. remote controllers, intruder alarms | Full | 9β10 | |
| IB | Weak | 11β12 | |||
| CBSE | Class 12 EM Waves | CBSE/NCERT Class 12 Physics β Electromagnetic Waves (uses of infrared, qualitative) | Full | 12β12 | |
| AERO / AP | Weak | 9β10 |
You can't compare apples and oranges.
An infrared spectroscopy was done to compare apples to oranges. Led by NASA researcher Scott Sandford.