
The effect of changing volume of a gas on its pressure.
The effect of changing volume of a gas on its pressure
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | Weak | 6–8 | |||
| British / IGCSE | 0625 §2.1.3(3) | CAIE IGCSE Physics 0625 — 2.1.3 Supplement #3: pV=constant for a fixed mass of gas at constant temperature (Boyle's law) | Full | 9–10 | |
| IB | DP B.3 | DP Physics — Theme B.3 Gas laws (Boyle's law) | Full | 11–12 | |
| CBSE | Class 11 Kinetic Theory | CBSE/NCERT Class 11 Physics — Kinetic Theory (Boyle's law explicit) | Full | 11–11 | |
| AERO / AP | AP Physics 2 (Thermodynamics) | AP Physics 2 — Thermodynamics unit (Boyle's law / ideal gas law) | Full | 11–12 |
P = Pressure (hPa)
V = Volume
n = Mass of air
T = Temperature
R = Ideal gas constant
PV = nRT
Now that's sweet.
Did you know that Sugar Cane is one of the most produced foods in the world? It accounts for over 1/5th of food production by its volume. People really like sweet things!