
The effect of adding resistors in parallel on the current.
The effect of adding resistors in parallel on the current.
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | HS-PS3-6 | HS-PS3-6 (Ohm's law; series/parallel circuit analysis) | Full | 9–12 | |
| British / IGCSE | 0625 §4.3.2 | CAIE IGCSE Physics 0625 — 4.3.2 Series and parallel circuits (Core #5 + Supplement #8a: current divides at a junction) | Full | 9–10 | |
| IB | DP B.5 | DP Physics — Theme B.5 Current and circuits | Full | 11–12 | |
| CBSE | Class 10 Ch 12 | CBSE/NCERT Class 10 Science — Ch 12 Electricity (parallel circuits, 1/Rp) | Full | 10–10 | Prescribed practical |
| AERO / AP | AERO Science | AERO K-10 Science Framework — Physical Science: electric circuits (general strand, no numbered PE) | Full | 9–10 |
It = Total current in circuit (A)
I_1 = Current passing through first resistor (A)
I_2 = Current passing through second resistor (A)
I_3 = Current passing through third resistor (A)
V_Bat ≈ 6 Volts
R_1, R_2, R_3 = Resistors (ohm)
It=V_Bat * (\frac{R_1*R_2+R_3(R_1+R_2)}{R_1*R_2*R_3})
I_1 =\frac{V_Bat}{R_1}
I_2 =\frac{V_Bat}{R_2}
I_3 =\frac{V_Bat}{R_3}
The first in swordfighting.
The Sawfish truly is the most metal fish, with a saw-like nose that can cut a fish completely in half. This could also possibly act as a sixth sense organ, the nose detects electrical currents which lets the Sawfish track prey.