
Studying the effect of current intensity on magnetic field produced.
Studying the effect of current intensity on magnetic field produced.
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | HS-PS2-5 | HS-PS2-5 (electric current can produce a magnetic field) | Full | 9–12 | |
| British / IGCSE | 0625 §4.5.3 | CAIE IGCSE Physics 0625 — 4.5.3 Magnetic effect of a current | Full | 9–10 | |
| IB | DP D | DP Physics — Theme D Fields (magnetic fields due to currents) | Full | 11–12 | |
| CBSE | Class 10 Ch 13 | CBSE/NCERT Class 10 Science — Ch 13 Magnetic Effects of Electric Current | Full | 10–10 | |
| AERO / AP | AP Physics 2 Unit 12 | AP Physics 2 — Unit 12 Magnetism and Current-Carrying Wires | Full | 11–12 |
Every day is a sun-day
Every day, for more than 40 years, the Japanese astronomer, Hisako Koyama, drew sunspots. Her passion and work aided researchers in studying solar cycles and the sun's magnetic fields.