
Electric conductivity of metals and non-metals.
Electric conductivity of metals and Non-metals
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | Weak | 6β8 | |||
| British / IGCSE | 0625 Β§4.2.1 | CAIE IGCSE Physics 0625 β 4.2.1 Electric charge (Core #5 experiment distinguishing conductors/insulators, Core #6 electron model) | Full | 8β9 | |
| IB | MYP Sciences | MYP Sciences β materials/electricity strand (conductors/insulators, foundational) | Full | 8β9 | |
| CBSE | Class 6 Electricity and Circuits | CBSE/NCERT Class 6 Science β Electricity and Circuits (testing materials for conductivity) | Full | 6β6 | |
| AERO / AP | Partial | 6β7 |
Now that's an appetite.
A man in Lithuania was admitted to the hospital with abdominal pain, and doctors removed and discovered over 1 kilogram of metal objects, including screws and nails, in his stomach. Some of the objects were as long as 10cm. The man said he had begun consuming the metal after giving up alcohol.