
Investigate the effect of changing resistance on current.
Investigate the effect of changing the value of the resistance on the value of the electric current in the circuit.
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | HS-PS3-6 | HS-PS3-6 (Ohm's law explicit: V, I, R mathematical relationship) | Full | 9–12 | |
| British / IGCSE | 0625 §4.2.4 | CAIE IGCSE Physics 0625 — 4.2.4 Resistance (Core #1 R=V/I, Core #2 experiment) | Full | 9–10 | |
| IB | DP B.5 | DP Physics — Theme B.5 Current and circuits (Ohm's law) | Full | 11–12 | |
| CBSE | Class 10 Ch 12 | CBSE/NCERT Class 10 Science — Ch 12 Electricity (Ohm's Law, named core topic) | Full | 10–10 | Prescribed practical |
| AERO / AP | AP Physics 2 Unit 11.3 | AP Physics 2 — Unit 11.3 Resistance, Resistivity, and Ohm's Law | Full | 11–12 |
I = Electric current (A)
R = Electric resistance (ohm)
V = Voltage drop on resistor (V)
I = \frac{V}{R}
Ahead of his time.
For over a decade after the idea was first introduced, Ohm's law was rejected by the scientific community.