
Investigate the relation between resistance and heat.
Investigate the relation between resistance and heat
| Standard | Syllabus code | Topic | Coverage | Grades | |
|---|---|---|---|---|---|
| NGSS | Weak | 9β12 | |||
| British / IGCSE | 0625 Β§4.3.1 | CAIE IGCSE Physics 0625 β 4.3.1 Supplement #2 (circuit diagrams with thermistors (NTC), know how they behave) | Full | 9β10 | |
| IB | DP B.5 | DP Physics β Theme B.5 Current and circuits | Partial | 11β12 | |
| CBSE | Weak | 10β12 | |||
| AERO / AP | Weak | 9β12 |
Heating up the pot.
Thermal expansion causes one third of sea level rise, not melting ice. This means that due to the temperature changes, matter will change its density, shape, volume and area. As the temperature of the world continues to be impacted by our human actions, thermal expansion will continue to impact the sea level in new ways.